BIU School Fees: Benson Idahosa University School Fees Schedule for the 2023/2024 Session has been released.
This is to inform the general public especially the undergraduate students of Benson Idahosa University that the university management has released the school fees for fresher and returning students of the institution for the 2023/2024 academic session
STAY UPDATED: If you want use to send you your school's latest update on WhatsApp. Then CLICK HERE to join our WhatsApp Update Group Now.
The exact fees student pays depend on the course and year of study.
Did you know? Benson Idahosa University is one of the oldest university in Nigeria and is currently among the few private universities that allows students to stay off campus. Now you Know!
CHECK ALSO:
- Benson Idahosa University Post UTME Form
- Benson Idahosa University Scholarship
- BIU Courses and Requirements
Page Contents
BENSON IDAHOSA UNIVERSITY SCHOOL FEES
Note to Mobile Users: Scroll/swipe the table below to view full content.
SCHOOL FEES FOR 2023/2024 SESSION
BENSON IDAHOSA UNIVERSITY | ||||||||
BURSARY DEPARTMENT | ||||||||
SCHOOL FEES FOR 2023/2024 ACADEMIC SESSION | ||||||||
LAW | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||||
100L & D.E | 1,921,000 | 1,152,600 | 768,400 | 35,220.00 | 110,000 | |||
200L | 1,836,000 | 1,101,600 | 734,400 | 68,299 | ||||
300L | 1,532,000 | 919,200 | 612,800 | 68,299 | ||||
400L | 1,280,000 | 768,000 | 512,000 | 68,299 | ||||
500L | 1,306,000 | 783,600 | 522,400 | 57,015 | ||||
ACCOUNTING, BUSINESS ADMIN, POLITICAL SCIENCE | ||||||||
AND MASS COMMUNICATION | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||||
100L & D.E | 886,000 | 531,600 | 354,400 | 20,300.00 | 60,000 | |||
200L | 801,000 | 480,600 | 320,400 | 50,906 | ||||
300L | 832,000 | 499,200 | 332,800 | 50,906 | ||||
400L | 858,000 | 514,800 | 343,200 | 43,515 | ||||
ECONOMICS, BANKING AND FINANCE, | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||||
100L & D.E | 823,000 | 493,800 | 329,200 | 20,300.00 | 60,000 | |||
200L | 738,000 | 442,800 | 295,200 | 50,906 | ||||
300L | 737,000 | 442,200 | 294,800 | 50,906 | ||||
400L | 762,000 | 457,200 | 304,800 | 43,515 | ||||
SOCIOLOGY | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||||
100L & D.E | 652,000 | 391,200 | 260,800 | 16,300.00 | 35,000 | |||
200L | 567,000 | 340,200 | 226,800 | 31,646 | ||||
300L | 566,000 | 339,600 | 226,400 | 31,140 | ||||
400L | 591,000 | 354,600 | 236,400 | 31,140 | ||||
– | ||||||||
INTERNATIONAL STUDIES AND DIPLOMACY | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||||
100L & D.E | 785,000 | 471,000 | 314,000 | 17,150.00 | 38,558 | |||
200L | 698,000 | 418,800 | 279,200 | 33,784 | ||||
300L | 673,000 | 403,800 | 269,200 | 33,784 | ||||
400L | 674,000 | 404,400 | 269,600 | 33,784 | ||||
ENGLISH, ENGLISH EDUCATION, EDUCATION, AND LIBRARY & INFO SCIENCE | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||||
100L & D.E | 545,0000 | 327,000 | 218,000 | 13,800.00 | 20,000 | |||
200L | 460,000 | 276,000 | 184,000 | 17,359 | ||||
300L | 459,000 | 275,400 | 183,600 | 17,359 | ||||
400L | 484,000 | 290,400 | 193,600 | 17,359 | ||||
FACULTY OF AGRICULTURE | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||||
100L & D.E | 522,000 | 313,200 | 208,800 | 10,302.00 | 18,300 | |||
200L | 437,000 | 262,200 | 174,800 | 16,650 | ||||
300L | 436,000 | 261,600 | 174,400 | 16,650 | ||||
400L | 436,000 | 261,600 | 174,400 | 16,650 | ||||
500L | 462,000 | 277,200 | 184,800 | 16,650 | ||||
FACUTLY OF ENGINEERING (Mechanical, Electrical and Civil) | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||||
100L & D.E | 949,000 | 569,400 | 379,600 | 23,130.00 | 70,000 | |||
200L | 964,000 | 578,400 | 385,600 | 63,338 | ||||
300L | 964,000 | 578,400 | 385,600 | 63,338 | ||||
400L | 990,000 | 594,000 | 396,000 | 63,338 | ||||
500L | 1,015,000 | 609,000 | 406,000 | 63,338 | ||||
FACULTY OF SCIENCE (Computer Science) | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||||
100L & D.E | 987,000 | 592,200 | 394,800 | 18,339.00 | 50,000 | |||
200L | 902,000 | 541,200 | 360,800 | 45,709 | ||||
300L | 956,000 | 573,600 | 382,400 | 45,203 | ||||
400L | 956,000 | 573,600 | 382,400 | 45,203 | ||||
FACULTY OF SCIENCE (Chemistry, Physics, Geo-Physics, Mathematics | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||||
100L & D.E | 732,000 | 439,200 | 292,800 | 20,300.00 | 40,000 | |||
200L | 647,000 | 388,200 | 258,800 | 40,140 | ||||
300L | 646,000 | 387,200 | 258,400 | 40,140 | ||||
400L | 697,000 | 418,200 | 278,800 | 40,140 | ||||
FACULTY OF SCIENCE ( Microbiology, Biochemistry) | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||||
100L & D.E | 828,000 | 496,800 | 331,200 | 20,300.00 | 40,000 | |||
200L | 743,000 | 445,800 | 297,200 | 40,140 | ||||
300L | 769,000 | 461,400 | 307,600 | 40,140 | ||||
400L | 768,000 | 460,800 | 307,200 | 40,140 | ||||
NURSING | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||||
100L & D.E | 1,563,000 | 937,800 | 625,200 | 26,300.00 | 80,000 | |||
200L | 1,785,000 | 1,071,000 | 714,000 | 48,000 | ||||
300L | 1,785,000 | 1,071,000 | 714,000 | 48,000 | ||||
400L | 1,891,000 | 1,134,600 | 756,400 | 48,000 | ||||
500L | 1,891,000 | 1,134,600 | 756,400 | 48,000 | ||||
MEDICAL LAB | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||||
100L & D.E | 933,800 | 560,280 | 373,520 | 20,300.00 | 50,000 | |||
200L | 1,310,300 | 786,180 | 524,120 | 30,000 | ||||
300L | 1,335,600 | 801,360 | 534,240 | 30,000 | ||||
400L | 1,436,600 | 861,960 | 574,640 | 30,000 | ||||
500L | 1,436,600 | 861,960 | 574,640 | 30,000 | ||||
MEDICINE | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||||
100L & D.E | 3,613,800 | 2,168,280 | 1,445,520 | 20,300.00 | 162,500 | |||
200L | 3,653,000 | 2,191,800 | 1,461,200 | 20,300.00 | 162,500 | |||
300L | 4,006,000 | 2,403,600 | 1,602,400 | 20,300.00 | 162,500 | |||
ANATOMY, PHYSIOLOGY | ||||||||
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||||
100L & D.E | 733,000 | 439,800 | 293,200 | 20,300.00 | 40,000 | |||
200L | 753,000 | 451,800 | 301,200 | 40,000 | ||||
300L | 753,000 | 451,800 | 301,200 | 40,000 | ||||
400L | 753,000 | 451,800 | 301,200 | 40,000 | ||||
1. A non-refundable acceptance fee of N50,000. 2. Students transferring from other Faculties to Faculty of law (200level) are to pay 100 level law school fees. 3. All Students are to make payment of fees via the e-payment platform on the BIU portal at www.biuportal.net Students are to print the transaction I.D and pay through any of the commercial banks using the E-tranzact or remita platform. 4. All students must pay at least 60% of the sessional fees before course registration in first semester. 5. Payment is ineffective without due registration at both the ICT Unit and the Bursary department. 6. Hostel fees are N100,000.00 (Hostel Without AC), and N300,000 (Hostel With AC). 8. Off Campus Permit of N50,000 for students that opt to stay Off Campus. 9. Late Registration fee of N25,000 per semester for School Fees Payments not made two weeks after resumption.Helplines: e-mail: studentaccount@biu.edu.ng Phone: 09038074368, 08084663734 |
Benson Idahosa University Acceptance Fees
All new students of the University are required to pay a non-refundable fee of Fifty-thousand Naira (N50,000) as acceptance fees.
Benson Idahosa University Frequently Asked Questions
How much is Benson Idahosa school fees?
Four Hundred and Sixty Thousand Naira (N460,000) and Three Million, Six Hundred and thirteen Thousand, Eight Hundred Naira (N3,613,800)
What are the courses offered in Benson Idahosa University?
Law, Medicine and Surgery, Medical Laboratory Science, Mechanical Engineering, Electrical Engineering, Civil Engineering, Computer Science, Accounting, Business Administration, and lots more.
SEE the complete list on BIU Courses and Requirements Page.
Does BIU do medicine?
Yes! The school fees for Medicine is N3,613,800
Does Benson Idahosa University allow phones?
In some places, they do. But it’s not allowed in the school library.
What is the cut off mark for Benson Idahosa University?
140
How can I get admission in BIU?
Just register for the JAMB UTME And apply for the BIU Post UTME Form.
Does BIU use JAMB?
Yes, they do and you must make them your first choice of institution.
Does BIU offer Nursing?
Yes, they do!
Do you have any other questions?
If yes, ask us using the comment box below or email/call: studentaccount@biu.edu.ng/09038074368
Recommended Articles:
- Check All Latest Schools Gist
- How to Save More Money As a Student
- The Struggles of Lecture Hall and How to Excel [Must Read]
- Some Profitable Businesses To Run On Campus As a Student
- 10 Tips to Study Late at Night without Sleeping
- 25 Etiquette (Good Behaviour) You Should Never Forget
- 10 Secrets to Making Straight A’s in Higher Institution
- Mistakes Students should never Make in Tertiary Institutions
ALLSCHOOL TEAM
Thank you so much for reading. We will appreciate it if you share this with your loved ones.