Covenant Polytechnic, Aba School fees schedule for 2021/2022 session has been announced

This is to inform the general public, especially the undergraduate students of Covenant Polytechnic, Aba that the management has released the school fees for fresher and returning students of the institution for the 2021/2022 academic session.
RECOMMENDED LINKS:
- Check All Latest Schools Gist
- How to Save More Money As a Student
- The Struggles of Lecture Hall and How to Excel [Must Read]
- Some Profitable Businesses To Run On Campus As a Student
- 10 Tips to Study Late at Night without Sleeping
- 25 Etiquette (Good Behaviour) You Should Never Forget
- 10 Secrets to Making Straight A’s in Higher Institution
- Mistakes Students should never Make in Tertiary Institutions
below is the breakdown of the fees:
Covenant Poly School Fees Schedule
S/N | FEES PAYABLE | ND 1 ( | ND 2 ( | HND 1 ( | HND 2 ( |
1. | Admission form | 6,500.00 | – | 7,000.00 | – |
2. | Acceptance fees | 21,000.00 | – | 27,000.00 | – |
3. | Tuition fee (Management Science) , (Per Session) | 55,000.00 | 47,000.00 | 69,000.00 | 60,000.00 |
4. | Tuition fee(Engineering , Applied & Information Science),(Per Session) | 57,000.00 | 52,000.00 | 72,000.00 | 62,000.00 |
5. | Exam fee(per semester) (5,000.00) | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
6. | Entrepreneurship fee(Per Semester) (3,000.00) | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
7. | Medical fee | 3,000.00 | – | 3,000.00 | – |
8. | Student Representative Assembly (Per Semester) | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
9. | Course form (Per semester) | 500.00 | 500.00 | 500.00 | 500.00 |
10. | Matriculation fee (ND 1 Students only) | 5,000.00 | – | 5,000.00 | – |
11. | Screening fee | 2,000.00 | 500.00 | 2,000.00 | 500.00 |
12. | Laboratory/Workshop coat (Engineering & Applied Sciences) | 2,000.00 | – | 2,000.00 | – |
13. | IT Log Book | 2,500.00 | – | – | – |
14. | Hostel Accommodation [Compulsory For ND 1 and HND 1 Students] | Female 30,000.00 Male 30,000.00 | – | Female 30,000.00 Male 30,000.00 | – |
TOTAL | Management sciences [Male] | 142,500:00 | 65,000:00 | 160,000:00 | 78,000:00 |
Management Sciences [Female] | 142,500:00 | 65,000:00 | 160,000:00 | 78,000:00 | |
Applied Sciences and Engineering[Male] | 146,500:00 | 67,000:00 | 164,000:00 | 80,000:00 | |
Applied Sciences and Engineering[Female] | 146,500:00 | 67,000:00 | 164,000:00 | 80,000:00 |
Management
ALLSCHOOL TEAM
Thank you so much for reading this article, we really do appreciate. We hope you loved it, if you did, please share this page with your friends via the share buttons below. Sharing is caring.