Federal Cooperative College, FCC Ibadan School Fees Schedule for 2021/2022 Academic Session has been released. This is for ND, HND, PG, Diploma and Certificate programmes.
This is to inform newly admitted and returning students of Federal Cooperative College Ibadan that the management has released the schedule of fees for the 2021/2022 session.
STAY UPDATED: If you want use to send you your school's latest update on WhatsApp. Then CLICK HERE to join our WhatsApp Update Group Now.
Students can pay their fees into the account below:
Account Name:Â Federal Cooperative College, Ibadan
Account Number:Â Remita Retrieval Reference (RRR)
To Generate RRR, Click Here
FCC Ibadan School Fees 2021/2022
The FCC Ibadan School Fees is between Fifty-one thousand Five hundred naira (N51,500) to SIxty-three thousand five hundred naira (N63,500) depending on the programme and level of study.
Below is the detailed breakdown of the school fees schedule.
1. National Diploma (ND) 1 | |
---|---|
Programme | School Fees Payable (N) |
Accountancy (ACC) | 58, 500 |
Business Administration & Management (BAM) | 58, 500 |
Banking & Finance (BFN) | 58, 500 |
Co-operative Economics & Management (CEM) | 58, 500 |
Marketing (MKT) | 58, 500 |
Computer Science (CSC) | 63, 500 |
Home & Rural Economics (HRE) | 63, 500 |
2. National Diploma (ND) 2 | |
Programme | School Fees Payable (N) |
Accountancy (ACC) | 51, 500 |
Business Administration & Management (BAM) | 51, 500 |
Banking & Finance (BFN) | 51, 500 |
Co-operative Economics & Management (CEM) | 51, 500 |
Marketing (MKT) | 51, 500 |
Computer Science (CSC) | 56, 500 |
Home & Rural Economics (HRE) | 56, 500 |
3. Higher National Diploma (HND) 1 | |
Programme | School Fees Payable (N) |
Business Administration & Management (BAM) | 58, 500 |
Banking & Finance (BFN) | 58, 500 |
Co-operative Economics & Management (CEM) | 58, 500 |
Computer Science (CSC) | 63, 500 |
Home & Rural Economics (HRE) | 63, 500 |
4. Higher National Diploma (HND) 2 | |
Programme | School Fees Payable (N) |
Business Administration & Management (BAM) | 51, 500 |
Banking & Finance (BFN) | 51, 500 |
Co-operative Economics & Management (CEM) | 51, 500 |
Computer Science (CSC) | 56, 500 |
Home & Rural Economics (HRE) | 56, 500 |
5. National Diploma 2 (Conversion Programme) | |
Programme | School Fees Payable (N) |
6. Diploma in Cooperative Studies (DCS) | |
Programme | School Fees Payable (N) |
Diploma in Cooperative Studies (DCS) 1 | 49, 500 |
Diploma in Co-operative Studies (DCS) 2 | 39, 500 |
7. Certificate in Cooperative Studies (PD) | |
Programme | School Fees Payable (N) |
Professioal Diploma in Cooperative Studies (PD) | 59, 500 |
FCC Ibadan Acceptance Fee
The FCC Ibadan acceptance fee is Ten Thousand Naira (#10, 000). Payable only by newly admitted students (Year 1).
All acceptance fees should be paid to the College Remita Account.
Other Other FCC Ibadan Fees
Student Union Government (SUG) | |
Account Name: | SUG FCC, Ibadan |
Account Number: | 1770685315 |
Amount: | #2, 000 |
Bank Name: | Polaris Bank PLC |
Consumer | |
Account Name: | Consumer FCC, Ibadan |
Account Number: | 1750044222 |
Amount: | #1, 500 (Only Year 1 Students) |
Bank Name: | Polaris Bank PLC |
Joint Christian College Fellowship | |
Account Name: | JCCFCC, Ibadan |
Account Number: | 3055467437 |
Amount: | #1, 000 (Christian Students Only) |
Bank Name: | First Bank PLC |
MSSN | |
Account Name: | MSSN |
Account Number: | 0015131550 |
Amount: | #1, 000 (Muslim Students Only) |
Bank Name: | Stanbic IBTC |
ALLSCHOOL TEAM
Thank you so much for reading. We will appreciate it if you share this with your loved ones.