List of Admitted UMYU Candidates Yet to upload O’level Result on JAMB CAPS Portal.
A lot of candidates have been admitted into Umar Musa Yar’Adua University (UMYU) but just not all of them have uploaded their O’level Result on JAMB Portal.
The School management has therefore listed out the names of these candidates yet to upload their O’level result and in this page we will show you these candidates.
Please note that the list was published on 14th December 2018. Hence if you have upload your result after the said date, then you don’t need to re-upload it again.
List of UMYU Admitted Students Yet to Upload O’level Result on JAMB Portal
S/N | RG_NUM | RG_CANDNAME | Course Offered |
1 | 85437777FB | Yusuf Usman Gidado | ACCOUNTING |
2 | 85678074GE | Abdulrahaman Asma’u Kurabau | BIOLOGY |
3 | 85675025JD | Nura Shuaibu | BUSINESS ADMINISTRATION |
4 | 86491155IA | Aminu Bello | BUSINESS ADMINISTRATION |
5 | 85564960AD | Muhammad Hussain Khaleed | BUSINESS ADMINISTRATION |
6 | 85636245DD | Musa Isah Musa | BUSINESS ADMINISTRATION |
7 | 89126955CD | Nura Abdulsalam | BUSINESS ADMINISTRATION |
8 | 86535311BH | Ishaq Umar Karofi | COMPUTER SCIENCE |
9 | 89187881JA | Abubakar Dalhat | COMPUTER SCIENCE |
10 | 85531691JE | Dahiru Ibrahim | ECONOMICS |
11 | 86747339FJ | Halilu Ubaidullah Anka | ECONOMICS |
12 | 85601318FE | Kyari Ahmed Abdullahi | ECONOMICS |
13 | 85668571FF | Almustapha Zainab | EDUCATION & BIOLOGY |
14 | 85679347CI | Salisu Fatima Musa | EDUCATION & BIOLOGY |
15 | 85609064JG | Shitu Zainab Gaya | EDUCATION & ECONOMICS |
16 | 85676010EI | Babangida Kabir | EDUCATION & PHYSICS |
17 | 85429783HE | Abdullahi Adamu Abdullahi | ENGLISH LANGUAGE |
18 | 85563135EG | Kasim Aisha Nana | ENGLISH LANGUAGE |
19 | 86745966AH | Bello Abdulaziz | GEOGRAPHY |
20 | 85978787CF | Abdul Woli Khadijat | HISTORY |
21 | 86534545IE | Sulaiman Isma’Il Isah | INDUSTRIAL CHEMISTRY |
22 | 86509143EI | Musa Buhari Umar | INDUSTRIAL CHEMISTRY |
23 | 86539205HC | Musa Ahmad Ahmad | INDUSTRIAL CHEMISTRY |
24 | 85601065DH | Bala Salihu | INDUSTRIAL CHEMISTRY |
25 | 85680831DI | Ahmad Abubakar | INDUSTRIAL CHEMISTRY |
26 | 85581259JB | Abdulrahman Ainau | INDUSTRIAL CHEMISTRY |
27 | 85641159DF | Salis Usman Abubakar | INDUSTRIAL CHEMISTRY |
28 | 85674271CH | Ibrahim Hadiza Charanchi | INDUSTRIAL CHEMISTRY |
29 | 86557270AD | Abdulqadir Fatimah | ISLAMIC STUDIES |
30 | 85594768BD | Tijani Mufutau Oluwagbemileke | MATHEMATICS |
Candidates whose particulars are listed above are requested to upload their result immediately, otherwise they risk the chance of losing their admission.
The Allschool Team wishes you the best this session.
Thank you so much for reading this article, we really do appreciate. We hope you loved it, if you did, please share this page with your friends via the share buttons below. Sharing is caring.
Join Over 100,000+ readers to receive latest Educational News: