UNILAG Cut-Off Mark 2023: This page will show you everything you need to know about the University of Lagos (UNILAG) Cut-off marks for the 2023/2024 academic session. The departmental cut-off mark is also out
This is to inform the general public, especially aspirants of the University of Lagos (UNILAG) that the Departmental cut-off marks for the 2023/2024 session has been released.
GUARANTEE YOUR ADMISSION: DON'T let Low Screening Score STEAL your Admission this year. Study with Original Post UTME Past Questions & JOIN the Intensive Post UTME Online Lesson NOW. CLICK HERE TO GET STARTED
STAY UPDATED: If you want use to send you your school's latest update on WhatsApp. Then CLICK HERE to join our WhatsApp Update Group Now.
LATEST UPDATE: UNILAG Departmental Cut-off Mark For 2023/2024 Academic Session is Out
UNILAG departmental cut-off mark is different from the JAMB cut-off mark. The departmental cut-off mark is the final mark that will determine a candidate’s admission.
Page Contents
UNILAG Departmental Cut-off Mark for all Courses
The UNILAG departmental cut-off mark for 2023 is Out.
The scores you will see on this page are the aggregate score of UTME Score, O’level score, and Post-Utme Score. If you don’t know how to calculate it see ==> How to Calculate UNILAG Aggregate Score.
The UNILAG Departmental Cut-Off Mark you will see on this page is for both merit and catchment areas. If you reached either of the merit or catchment area, then be ready to see your name on the UNILAG admission list.
FACULTY OF ARTS
SN | Courses in Faculty of Arts | Merit | Ekiti | LAGOS | OGUN | ONDO | OSUN | OYO |
1 | Creative Arts | 67.65 | 57.1 | 66.75 | 64.9 | 62.975 | 65.2 | 60.3 |
2 | English Language | 70.25 | 59.075 | 63.275 | 65.7 | 67.525 | 64.025 | 60.85 |
3 | French | 65.7 | 65.4 | 60.275 | NIL | NIL | NIL | NIL |
4 | Russian | 65.55 | 58.05 | NIL | 61.225 | NIL | NIL | NIL |
5 | History & Strategic Studies | 71.8 | 63.45 | 68.55 | 69.375 | 64.8 | 68.7 | 63.025 |
6 | Linguistics /Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
7 | Linguistics /Yoruba | 64.85 | NIL | NIL | NIL | NIL | NIL | NIL |
8 | Chinese | 68.425 | NIL | 59.125 | 67.925 | 64.1 | 67.05 | 56.375 |
9 | Linguistics | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
10 | Philosophy | 68.55 | 60.9 | 67.375 | 66.45 | 51.675 | 63.45 | 61.3 |
11 | Christian Religious Knowledge | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
12 | Islamic Religious Knowledge | 63.325 | NIL | NIL | 61.875 | NIL | NIL | 59.85 |
SN | College of Medicine | Merit | Ekiti | LAGOS | OGUN | ONDO | OSUN | OYO |
1 | Dentistry | 80.5 | 77.6 | 80.15 | 76.9 | 77. 425 | 78.825 | 79.925 |
2 | Medical Laboratory Science | 77.1 | 66.075 | 75 | 75 | 72.075 | 74.925 | 74.55 |
3 | Medicine and Surgery | 84.675 | 80.575 | 82.8 | 83.5 | 81.975 | 82.525 | 83.1 |
4 | Nursing Science | 78.725 | 71.925 | 76. 875 | 78.05 | 77.5 | 77.2 | 78.085 |
5 | Pharmacology | 72.775 | 70.15 | 64.575 | 72.475 | 72.65 | 68 | 64.825 |
6 | Physiology | 76.225 | 72.425 | 71.7 | 75.2 | 73.075 | 73.225 | 74.375 |
7 | Physiotheraphy | 75.9 | 72.45 | 75.05 | 75.175 | 69.025 | 74.125 | 75.375 |
8 | Radiography | 78.25 | 75.175 | 76.1 | 77.95 | 75.575 | 75.15 | N76.375 |
SN | Courses in Fac. of Edu | Merit | Ekiti | LAGOS | OGUN | ONDO | OSUN | OYO |
1 | Adult Education | 62.95 | NIL | 60.1 | 59 | 59.65 | NIL | 54.875 |
2 | Education Economics | 63.875 | NIL | 62.65 | 62.575 | 48.45 | 59.05 | 63.475 |
3 | Education Business | 67.65 | 60.65 | 66.2 | 67.45 | 65.5 | 65.5 | 57.275 |
4 | Education IRS | 53.25 | NIL | NIL | NIL | NIL | NIL | NIL |
5 | Education Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
6 | Education English | 68.7 | 62.425 | 63.55 | 66.725 | 68.075 | 65.65 | 65.65 |
7 | Education Early Childhood | 63.15 | NIL | 60.8 | 61.725 | 58.55 | NIL | 59.725 |
8 | Education Yoruba | 58.55 | NIL | NIL | NIL | NIL | NIL | NIL |
9 | Education French | 56.325 | NIL | NIL | NIL | NIL | NIL | NIL |
10 | Education History | 65.5 | NIL | 61.725 | 60.325 | NIL | NIL | 64.175 |
11 | Education CRS | 66.775 | NIL | 54.05 | 61.7 | 64.2 | 60.575 | 56.925 |
12 | Education Geography | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
13 | Educational Administration | 66.6 | 57.275 | 60.175 | 64.675 | NIL | 55.55 | 61.975 |
14 | Educational Foundations | 67.8 | 53.55 | 63.625 | 66.025 | 55.45 | 60.375 | 62.55 |
15 | Special Education | 55.025 | NIL | NIL | NIL | NIL | NIL | NIL |
16 | Health Education | 62.175 | NIL | 54.675 | 61.05 | 55.95 | 59.875 | NIL |
17 | Human Kinetics | 61.525 | NIL | 51.7 | 57.6 | NIL | 56.825 | 56.4 |
18 | Education Biology | 49.025 | NIL | NIL | NIL | NIL | NIL | NIL |
19 | Education Chemistry | 49.025 | NIL | NIL | NIL | NIL | NIL | NIL |
20 | Education Home Economics | 52.575 | NIL | NIL | NIL | NIL | NIL | NIL |
21 | Education Integrated Science | 58.7 | NIL | NIL | NIL | NIL | NIL | NIL |
22 | Education Mathematics | 61.175 | NIL | 57.25 | 60.1 | NIL | 57.925 | 58.125 |
23 | Education Physics | 56.7 | NIL | NIL | NIL | NIL | NIL | NIL |
24 | Education Technology | 64.575 | NIL | NIL | 60.175 | NIL | 55.2 | NIL |
ENGINEERING
SN | Courses in Faculty of Engineering | Merit | Ekiti | LAGOS | OGUN | ONDO | OSUN | OYO |
1 | BIOMEDICAL ENGINEERING | 69.435 | NIL | NIL | 65.375 | NIL | NIL | NIL |
2 | CHEMICAL AND PETROLEUM ENG. | 77.75 | NIL | 72.075 | 75.275 | 71.6 | 65.375 | 75.6 |
3 | CIVIL & ENVIRONMENTAL ENGINEERING | 77.65 | 72.7 | 74.25 | 76.625 | 69.25 | 76.225 | 73.95 |
4 | COMPUTER ENGINEERING | 81.2 | 76.775 | 78.375 | 80 | 75.825 | 78.55 | 78.725 |
5 | ELECTRICAL & ELECTRONICS ENGINEERING | 79.775 | 68.625 | 77.775 | 72.6 | 59.85 | 65.225 | 74.925 |
6 | MECHANICAL ENGINEERING | 81.925 | 72.825 | 74.125 | 77.15 | 73.55 | 76.85 | 79.25 |
7 | METALLURGICAL & MATERIALS ENGINEERING | 71.8 | 60.9 | 64.025 | 70.575 | 65.125 | 68.725 | 69.725 |
8 | SURVEYING & GEOINFORMATICS ENGINEERING | 71.85 | NIL | 70.6 | 70.125 | 69.6 | 66.925 | 69.325 |
9 | SYSTEMS ENGINEERING | 79.2 | 66.25 | 75.925 | 78.5 | 76.625 | 76.625 | 76.625 |
S/NO | PROGRAMME | MERIT | CATCHMENT | |||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO |
FACULTY OF ENVIRONMENTAL SCIENCES
1) | ARCHITECTURE | 78.95 | 70.425 | 73.5 | 78.1 | 70.625 | 76.625 | 72.8 |
2 | BUILDING | 69.575 | NIL | 64.425 | 67.825 | 56.775 | 65.375 | 69.425 |
3 | ESTATE MANAGEMENT | 64.35 | NIL | NIL | 53.525 | 58.925 | NIL | NIL |
4 | QUANTITY SURVEYING | 69.45 | 60.7 | 64.6 | 69.375 | NIL | 67.625 | 63.775 |
5 | URBAN & REGIONAL PLANNING | 64.95 | NIL | NIL | NIL | NIL | NIL | NIL |
FACULTY OF LAW
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | LAW | 76.5 | 74.625 | 74.875 | 75.675 | 74.625 | 74.575 | 71.5 |
FACULTY OF MANAGEMENT SCIENCES
S/NO | PROGRAMME | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ACCOUNTING | 76.75 | 68.55 | 72.5 | 74.65 | 70.825 | 69.85 | 73.875 |
2 | ACTUARIAL. SCIENCE | 65.55 | 57.45 | 63.5 | 62.65 | 56.85 | NIL | 59.95 |
3 | BANKING & FINANCE | 70.425 | 60.45 | 56.95 | 69.275 | 59.55 | 67.025 | 67.15 |
4 | BUSINESS ADMINISTRATION | 70.825 | 65.9 | 66.575 | 69.15 | 66.85 | 67.15 | 61.15 |
5 | IRPM | 67.575 | 57.95 | 66.55 | 60.075 | 59.65 | 56.825 | 65.7 |
6 | INSURANCE | 69.75 | 65.825 | 66.325 | 67.625 | NIL | 63.475 | 67.675 |
7 | TAXATION | 71.775 | 54.575 | 69.275 | 69.975 | 66.9 | 66.5 | 69.075 |
FACULTY OF PHARMACY
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | Pharmacy | 77.3 | 70.025 | 74.975 | 75.075 | 71.425 | 75.975 | 75.7 |
FACULTY OF SCIENCE
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||||
1. | BOTANY | 65.925 | 60.45 | 65.075 | 65.05 | 64.35 | 61.125 | 57.025 | ||
2. | CELL BIOLOGY &GENETICS | 72.225 | 70.9 | 70.55 | 70.2 | 68.425 | 68.675 | 70.175 | ||
3. | CHEMISTRY | 68.525 | 62.05 | 62.65 | 66.775 | 66.5 | 69 | 64.375 | ||
4. | COMPUTER SCIENCE | 81.95 | 78.75 | 80.75 | 81.1 | 79.175 | 79.2 | 78.95 | ||
5. | GEOLOGY | 71.8 | 64.85 | 63.575 | 71.025 | 63.2 | 68.975 | 63.25 | ||
6. | GEOPHYSICS | 69.3 | 58.65 | 61.2 | 64.4 | 64.125 | NIL | 68.1 | ||
7. | MARINE BIOLOGY | 66.95 | NIL | 64.1 | 65.925 | NIL | 55.975 | 57.95 | ||
8. | FISHERIES | 56.675 | NIL | NIL | 56 | NIL | NIL | 53.7 | ||
9. | MATHEMATICS | 67.3 | 66.525 | 58.225 | 55.925 | 61.6 | 57.125 | 58.375 | ||
10. | INDUSTRIAL MATHEMATICS | 74.05 | 73.025 | 73.1 | 72.875 | 64.15 | 62.75 | 70.575 | ||
11. | STATISTICS | 69.95 | 64.725 | 69.625 | 67.875 | 67.175 | 69.875 | 68.3 | ||
12. | MICROBIOLOGY | 72.05 | 67.25 | 71.125 | 70.7 | 71.2 | 66.5 | 68.3 | ||
13. | PHYSICS | 67.75 | 66.125 | 63.125 | 63.375 | 60.625 | NIL | 61 | ||
14. | ZOOLOGY | 63.55 | NIL |
FACULTY OF SOCIAL SCIENCES
S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | ECONOMICS | 72.725 | 60.025 | 64.275 | 67.575 | 67.825 | 63.15 | 68.225 |
2 | ECONOMICS & DEVELOPMENT STUDIES | 69.525 | NIL | 62.85 | 67.975 | 59.95 | 63.075 | 62.225 |
3 | GEOGRAPHY | 55.5 | NIL | NIL | NIL | NIL | NIL | NIL |
4 | METEOROLOGY & CLIMATE SCIENCE | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
5 | MASS COMMUNICATION | 73.65 | 68.675 | 71.7 | 72.1 | 70.3 | 71.9 | 69.875 |
6 | LIBRARY & INFORMATION SCIENCE | 67.55 | 52.225 | 63.225 | 65.8 | 64.3 | 63.7 | 63.875 |
7 | POLITICAL SCIENCE | 68.4 | 67.375 | 67.025 | 64.425 | 62.15 | 61.1 | 56.875 |
8 | PSYCHOLOGY | 72.225 | 63.05 | 69.9 | 71.525 | 64.425 | 69.225 | 69.525 |
9 | SOCIAL WORK | 68.975 | 63.325 | 67.675 | 68.825 | 68.825 | 68.05 | 66.75 |
10 | SOCIOLOGY | 68.6 | 62.125 | 59.575 | 65.4 | 63.75 | 65.325 | 66.25 |
SUSTAINABLE PROCUREMENT, ENVIRONMENTAL AND SOCIAL STANDARDS CENTRE OF EXCELLENCE (SPESSCE) | ||||||||
S/NO | PROGRAMME | MERIT | CATCHMENT | |||||
EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
1 | PROCUREMENT | 69.4 | NIL | NIL | NIL | NIL | NIL | NIL |
UNILAG JAMB Cut-off Mark for all Courses
200!
The UNILAG JAMB Cut off marks for all courses for the 2023/2024 session is 200.
If you want us to update you on WhatsApp, then CLICK HERE to join our WhatsApp Update Group.
Now see the JAMB cut-off mark for all UNILAG courses for 2023 below:
- ACCOUNTANCY/ACCOUNTING – 200
- ACTUARIAL SCIENCE – 200
- ADULT EDUCATION – 200
- ARCHITECTURE – 200
- BANKING AND FINANCE – 200
- BIOCHEMISTRY – 200
- BIOLOGY – 200
- BIOMEDICAL ENGINEERING – 200
- BOTANY – 200
- BUILDING – 200
- BUSINESS ADMINISTRATION – 200
- BUSINESS EDUCATION – 200
- CELL BIOLOGY & GENETICS – 200
- CHEMICAL ENGINEERING – 200
- CHEMISTRY – 200
- CHINESE STUDIES – 200
- CHRISTIAN RELIGIOUS STUDIES – 200
- CIVIL ENGINEERING – 200
- COMPUTER ENGINEERING – 200
- COMPUTER SCIENCE – 200
- CREATIVE ARTS – 200
- DENTISTRY AND DENTAL SURGERY – 200
- EARLY CHILDHOOD EDUCATION – 200
- ECONOMICS – 200
- EDUCATION AND BIOLOGY – 200
- EDUCATION AND CHEMISTRY – 200
- EDUCATION AND CHRISTIAN RELIGIOUS STUDIES – 200
- EDUCATION AND ECONOMICS – 200
- EDUCATION AND ENGLISH LANGUAGE – 200
- EDUCATION AND FRENCH – 200
- EDUCATION AND GEOGRAPHY – 200
- EDUCATION AND HISTORY – 200
- EDUCATION AND IGBO – 200
- EDUCATION AND INTEGRATED SCIENCE – 200
- EDUCATION AND ISLAMIC STUDIES – 200
- EDUCATION AND MATHEMATICS – 200
- EDUCATION AND PHYSICS – 200
- EDUCATION AND YORUBA – 200
- EDUCATIONAL ADMINISTRATION – 200
- ELECTRICAL/ELECTRONICS ENGINEERING – 200
- ENGLISH LANGUAGE – 200
- ESTATE MANAGEMENT – 200
- FINANCE – 200
- FISHERIES – 200
- FISHERIES MANAGEMENT – 200
- FRENCH – 200
- GEOGRAPHY – 200
- GEOLOGY – 200
- GEOPHYSICS – 200
- GUIDANCE AND COUNSELLING – 200
- HEALTH EDUCATION – 200
- HISTORY AND STRATEGIC STUDIES – 200
- HOME ECONOMICS AND EDUCATION – 200
- HUMAN KINETICS – 200
- IGBO – 200
- INDUSTRIAL CHEMISTRY – 200
- INDUSTRIAL MATHEMATICS – 200
- INDUSTRIAL RELATIONS AND PERSONNEL MANAGEMENT – 200
- INSURANCE – 200
- ISLAMIC STUDIES – 200
- LAW – 200
- LINGUISTICS, IGBO AND OTHER AFRICAN LANGUAGES – 200
- MARINE BIOLOGY – 200
- MASS COMMUNICATION – 200
- MATHEMATICS – 200
- MECHANICAL ENGINEERING – 200
- MEDICAL LABORATORY SCIENCE – 200
- MEDICINE AND SURGERY – 200
- METALLURGICAL AND MATERIAL ENGINEERING – 200
- METEOROLOGY AND CLIMATE CHANGE – 200
- MICROBIOLOGY – 200
- NURSING/NURSING SCIENCE – 200
- NURSING/NURSING SCIENCE – 200
- PETROLEUM AND GAS ENGINEERING – 200
- PHARMACOLOGY – 200
- PHARMACY – 200
- PHILOSOPHY – 200
- PHYSICS – 200
- PHYSIOLOGY – 200
- PHYSIOTHERAPY – 200
- POLITICAL SCIENCE – 200
- PSYCHOLOGY – 200
- QUANTITY SURVEYING – 200
- RADIOGRAPHY – 200
- RUSSIAN – 200
- RUSSIAN WITH FRENCH/GERMAN – 200
- SOCIAL WORK – 200
- SOCIOLOGY – 200
- STATISTICS – 200
- SURVEYING AND GEOINFORMATICS – 200
- SYSTEMS ENGINEERING – 200
- TEACHER EDUCATION SCIENCE: – 200
- TECHNICAL EDUCATION – 200
- URBAN AND REGIONAL PLANNING – 200
- YORUBA – 200
- ZOOLOGY – 200
UNILAG Frequently Asked Questions And Answers
What is the JAMB cut off for UNILAG?
200! UNILAG JAMB cut-off mark is 200.
Is UNILAG Post UTME form out?
YES ! As of the time of writing this, the post UTME form is out.
Always check the UNILAG Post utme page here for up-to-date post utme updates.
How much is UNILAG school fees?
The school fees is between N20,000 to N65,000 depending on the course and year of study.
Do you have any other questions?
If you have any other questions feel free to use the comment box below and ask us. Allschool will provide accurate answers to your question.
Recommended Articles:
- Check Out Trending Schools Gist
- List Of Schools Whose Post UTME Forms are on Sale
- Top 5 Must-Have for Freshers in Any Nigerian Higher Institution
- 15 Types of Roommates You Will Find in School
- 5 Reasons Most Students Are Not Offered Admission Despite High Post-utme Score
- Jamb Alternatives: 5 Best Ways To Gain Admission Into A University Without JAMB
- Ten Things Every Jambite Must Know Before Entering The University
- 10 Secrets to Making Straight A’s in Varsity of Poly
- Mistakes Students should never Make in Tertiary Institutions
ALLSCHOOL TEAM
Thank you so much for reading. We will appreciate it if you share this with your loved ones.
Pls can I get admission into unilag for banking and finance with 62 aggregate
Hello sorry please is the departmental cut off mark out for the session 2023/2024
What are we expecting after the post utme results
Pls when will Unilag start giving admission
Has Unilag start giving admission.
Please is unilag doing post utme this year and what is their cut off mark for studying Law
can i study an education course without post utme?
What is the cut off mark for pharmacy.i scored 226
Will i br admitted?
Please sir I don’t know how to calculate the aggregate score because we did not do any post utme exams it was stated that it will be utme screening with our jamb and o’level results so what is happening how are people getting their aggregate score. Thanks
Pls all school can I be given admission in unilag with 205 in jamb and B3 in English,math C5, economics C4, government C4, literature B2, fr political science.since their in no post utme.
Since there is no post UTME exam this year and I scored 227 in Jamb and I scored.
1.Physics=A1
2.Chemistry=B2
3.Biology=B3
4.General Mathematics=B2
English Language=C4.
Sir/Ma.I applied for Medical laboratory science, with this results what is going to be my faith.
And please has unilag started giving admission for 2022/2023
Can I combine my waec and neco scores to gain admission into unilag?
Please how can I calculate my aggregate score since unilag is not holding post utme
Can I study Russian language with the aggregate score…. 66.025
With aggregate score 70 points can I study Philosophy in Unilag
what are the chances
jamb score…….252
course……accounting
school……unilag
aggregate score….67.9
Can I combine My WAEC and neco results to gain admission into unilag
Please can I get admission to study nursing with 206 in unilag or which course can I study with subject combination of physics, chemistry biology and use of English
What other course can I study in unilag as an art student with 204 in jamb with subject combination of English, literature in eng,crk,govt
What course can I study in unilag as a science student with 201 in UTME
please has unilag started giving admission now?
please has unilag started giving admission?
Pls I did change of course a week after unilag cut off was out can I still get admission
my aggregate score is exactly the same as my course cutoff mark, please will I be admitted?
I have an aggregate of 66.4 can I study Quantity Surveying in Unilag
Good afternoon AllSchool, has anything be said about the 2021/2022 30% batch?
We don’t know if the departmental cut-off point has been released or whether anything has been said concerning that.
pls, can i study computer engineering in Unilag with an aggregate of 78.2 in 2021/2022 session
I had 74 in my aggregate score and I applied for accounting in unilag,will I be offered admission?
i scored 315 in jamb and 22.5 in post utme, 16.4 in olevel, do i stand a chance in being admitted in unilag this session. i couldnt upload my olevel n school portal bcos it wasnt available durig post utme registration. what do i do?
do you think the unilag departmental cutoof this year will be lower than that of last year?
When will UNILAG release 2021/2022 departmental cut off mark pdf
When will UNILAG release 2021/2022 departmental cut off mark because I have an aggregate of 65.85 and I want to study computer science want to see if i should change my course
Hi… I wrote Jamb 2021. I got 223. 18 in pume. I just finished calculating my aggregate and it’s 62.
Will I get into College of Law?
Please when will unilag post utme form And screening
come out