See Osun State University, UNIOSUN School Fees for both fresh and returning Students for 2022/2023 Session. See more Details below.
STAY UPDATED: If you want use to send you your school's latest update on WhatsApp. Then CLICK HERE to join our WhatsApp Update Group Now.
This is to inform the general public especially fresh and returning students of Osun State University (UNIOSUN) that the school management has released the schedule of fees for the 2021/2022 academic session.
Summary of UNIOSUN School Fees: The tuition fees are between One Hundred and Sixty-Six Thousand Niara (N166,000) to Six Hundred and Ninty-Nine Thousand Naira (N699,000) depending on the level and programme of the student.
This page will show you the detailed breakdown of all the payable fees for this current academic session.
Recommended: 10 Tips to Study Late at Night without Sleeping.
Page Contents
- UNIOSUN School Fees Schedule for 2022/2023 Session
- 200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
- Non Science | Banking & Finance, Geography, Entrepreneurial Studies
- Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management
- Economics, Political science | All Engineering Courses
- Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine
- 300 and 400 Level – Returning Students
- Non-Science | Banking & Finance, Geography, Entrepreneurial Studies
- Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management
- Economics, Political science | All Engineering Courses
- Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography &Radiation Science | Medicine
- 500 Level (Science, Engineering and Law)
- Science and Agriculture, All Engineering Courses, Law
- Recommended Articles:
UNIOSUN School Fees Schedule for 2022/2023 Session
The Management wishes to confirm the regime of fees payable during 2022/2023 academic session by all students. For ease of reference, the tables of fees as applicable to all students are detailed below:
200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
Non Science | Banking & Finance, Geography, Entrepreneurial Studies
Non Science | Banking & Finance, Geography, Entrepreneurial Studies | |
Tuition | 130,000.00 | 130,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 7,500 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 190,000.00 | 197,500.00 |
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 50,000 | 7,500 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 240,000.00 | 222,500.00 |
Economics, Political science | All Engineering Courses
Economics, Political science | All Engineering Courses | |
Tuition | 155,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 15,000 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 215,000.00 | 230,000.00 |
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine | |
Tuition | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 10,000 | 10,000 | 20,000 |
GNS Course Materials | 4,000 | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 | 1,000 |
Sub Total | 225,000.00 | 265,000.00 | 630,000.00 |
300 and 400 Level – Returning Students
Non-Science | Banking & Finance, Geography, Entrepreneurial Studies
Non-Science | Banking & Finance, Geography, Entrepreneurial Studies | |
Tuition | 130,000.00 | 130,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 7,500 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 166,000.00 | 173,500.00 |
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 50,000 | 7,500 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 216,000.00 | 198,500.00 |
Economics, Political science | All Engineering Courses
Economics, Political science | All EngineeringCourses | |
Tuition | 155,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 15,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 191,000.00 | 206,000.00 |
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography &Radiation Science | Medicine
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography &Radiation Science | Medicine | |
Tuition | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 10,000 | 10,000 | 20,000 |
Student Insurance | 1,000 | 1,000 | 1,000 |
Sub Total | 201,000.00 | 241,000.00 | 606,000.00 |
500 Level (Science, Engineering and Law)
Science and Agriculture, All Engineering Courses, Law
Science and Agriculture | All Engineering Courses | Law | |
Tuition | 155,000.00 | 155,000.00 | 195,000.00 |
Other Fees | |||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 10,000 | 15,000 | 10,000 |
Student Insurance | 1,000 | 1,000 | 1,000 |
Sub Total | 201,000.00 | 206,000.00 | 241,000.00 |
**Hostel Accomodation | 0 | 0 | 80,000 |
Grand Total | 201,000.00 | 206,000.00 | 321,000.00 |
**Note: Bank Account Number for Hostel Accomodation is to be provided at the point verification by the College Accountant or Hall Wardens.
Recommended Articles:
- Check All Latest Schools Gist
- How to Save More Money As a Student
- The Struggles of Lecture Hall and How to Excel [Must Read]
- Some Profitable Businesses To Run On Campus As a Student
- 10 Tips to Study Late at Night without Sleeping
- 25 Etiquette (Good Behaviour) You Should Never Forget
- 10 Secrets to Making Straight A’s in Higher Institution
- Mistakes Students should never Make in Tertiary Institutions
ALLSCHOOL TEAM
Thank you so much for reading. We will appreciate it if you share this with your loved ones.
Pls is a semester half of 779,000 or they pay per year
How much would medical students pay in 500 level and 600 level
Is there a possibility of the school reducing or increasing the fees this new section
Sir can we pay half first semester
The school fees for mbbs stops at 400 level in the school fees schedule does the means we would pay the amount we payed in 400 level in 500 and 600
Why is uniosun indigene school fees not online they only put the general fees I guess people from osun state would pay the same fees and if no why isn’t it public
Would. Indigenes of Osun State pay the same amount or it would be reduced
Please sir how much is the fees for mass communication
sir after paying acceptance and Medical fee, can we pay the school fee first which is 130000 before paying for that of caution and handout and also can we pay the fee in half then pay the half later
Sir,can we pay the tuition fee itself first
i’m a BSc. microbiology with 2.75gp from the university of ilorin 2015 batch, i want to know if i can get admitted for BSN through a direct entry in your school.
How much is the total for computer science,and can I pay little by little
The acceptance fee deadline is fast approaching but my status is showing admission in processed
How can I pay for the acceptance fee so as not to be forfeited
Can I pay the tuition fee twice
When will acceptance fee due
And also how much is mls fee
The school has offered me but jamb has not given me what can I do
How much is tuition fee for medical laboratory science
Sir, please when is the registration of fees ending, and when will lectures take place?
Hello
Good evening, please do I pay my tuition fee online or in school, and the 80k fee for hotel is it per person in a room?
is it compulsory for fresh student to use the hostel
how much is uniosun school fee for accounting pls I need to know
Am going to Ipetu Ijesha campus is the Accommodation fee compulsory.
Is it sure that uniosun would release their second batch admission list??
And has jamb closed their portal??
sir , pls and pls , if i may ask, aw much will it be our tuition
fee in 200 L ?
sir, pls and pls, if i may ask, aw much will it be our tuition fee in 200L?
sir,
1; my jamb status is still writing Admission In Progress after ve bn admitted in Uniosun, hope there won’t be any pro?
2; I was told dat d tuition fee is N130.000, does d figure reduce as we proceed 2 next level or it remain d same till we complete d 4yrs program?
Can we pay d tuition fee instalmentally?
can we pay instalmentally?
sir, tuition fees 4 tourism is N130.000, buh if we are 2 include other charges, pls, it should be how much?
pls sir , I don ’ t understand d fees listed above, actually , I
am fresher student , and I want 2 d tuition fee 4 tourism ,
excluding other charges . tanks
sir , pls I cnt understand d stated tuition fees above, if i may
ask , how much is school fees for Tourism 4 fresher ’ s ?
pls aw much is B/F tuition fee excluding other charges
pls sir, I don’t understand d fees listed above, actually, I am fresher student, and I want 2 d tuition fee 4 tourism, excluding other charges. tanks
sir, pls I cnt understand d stated tuition fees above, if i may ask, how much is school fees for Tourism 4 fresher’s?
Pls sir how much is school fees for zoology