We will show you the 100 Best Schools in Nigeria. With a click, you will also see the list of their news. This is the 2021 latest ranking.
Webometrics have released July 2021 edition Ranking of Nigerian Schools.
The Ranking Web or Webometrics is the “largest academic ranking of Higher Education Institution” based on the assessment of Composite Indicators and Web Impact Factors”.
“The original aim of the Ranking is to promote academic web presence, supporting the Open Access initiatives for increasing significantly the transfer of scientific and cultural knowledge generated by the universities to the whole Society.
“In order to achieve this objective, the publication of rankings is one of the most powerful and successful tools for starting and consolidating the processes of change in the academia, increasing the scholars’ commitment and setting up badly needed long term strategies,” Webometrics said on its website.
University of Ibadan is still the No. 1 best, Covenant University Ota came second and Obafemi Awolowo University (OAU) came third.
The University of Nigeria (UNN) and the University of Lagos (UNILAH) emerged fourth and fifth in Nigeria respectively.
Recommended Links:
- Illegal Universities in Nigeria.
- List of Approved Federal Universities in Nigeria.
- Complete List of Approved State Universities in Nigeria.
- Approved Universities to Run Postgraduate Programmes
- The Struggles of Lecture Hall and How to Excel
- List of Universities & Courses that Accepts D7 [O’Level Pass]
- Some Profitable Businesses To Run On Campus As a Student
- 25 Etiquette (Good Behaviour) You Should Never Forget
- 10 Secrets to Making Straight A’s in Higher Institution
Best Universities in Nigeria 2021
Nigeria ranking | ||
1. | 1196 | |
2. | 1314 | |
3. | 1503 | |
4. | 1554 | |
5. | 1711 | |
6. | 2102 | |
7. | 2127 | |
8. | 2172 | |
9. | 2298 | |
10. | 2748 | |
11. | 2805 | |
12. | 2848 | |
13. | 2878 | |
14. | 2919 | |
15. | 2947 | |
16. | 3018 | |
17. | 3149 | |
18. | 3167 | |
19. | 3226 | |
20. | 3331 | |
21. | 3374 | |
22. | 3438 | |
23. | 3447 | |
24. | 3663 | |
25. | 3714 | |
26. | 3774 | |
27. | 3902 | |
28. | 4104 | |
29. | 4241 | |
30. | 4257 | |
31. | 4283 | |
32. | 4334 | |
33. | 4368 | |
34. | 4911 | Modibbo Adama University of Technology Yola (Federal University of Technology) |
35. | 5024 | |
36. | 5054 | |
37. | 5189 | |
38. | 5244 | |
39. | 5274 | |
40. | 5284 | |
41. | 5365 | |
42. | 5425 | |
43. | 5439 | |
44. | 5561 | Cross River State University of Science & Technology Calabar |
45. | 5671 | |
46. | 5772 | |
47. | 5791 | |
48. | 5819 | |
49. | 5957 | |
50. | 6006 | |
51. | 6095 | |
52. | 6179 | |
53. | 6247 | |
54. | 6427 | |
55. | 6443 | |
56. | 6565 | |
57. | 6597 | |
58. | 6850 | |
59. | 7035 | |
60. | 7095 | |
61. | 7130 | |
62. | 7158 | |
63. | 7216 | Chukwuemeka Odumegwu Ojukwu University (Anambra State University of Science & Technology Uli) |
64. | 7258 | |
65. | 7306 | |
66. | 7451 | |
67. | 7468 | Nile University of Nigeria (Nigerian Turkish Nile University Abuja) |
68. | 7503 | |
69. | 7503 | |
70. | 7805 | |
71. | 7934 | |
72. | 8084 | |
73. | 8162 | |
74. | 8310 | |
75. | 8399 | |
76. | 8474 | |
77. | 8593 | |
78. | 8739 | |
79. | 8764 | |
80. | 8792 | |
81. | 8827 | |
82. | 8921 | |
83. | 8933 | |
84. | 9023 | |
85. | 10146 | |
86. | 10187 | |
87. | 10199 | |
88. | 10686 | |
89. | 10761 | |
90. | 10886 | |
91. | 10886 | |
92. | 11135 | |
93. | 11927 | |
94. | 11987 | |
95. | 12182 | |
96. | 13095 | |
97. | 13239 | Yobe State University (Bukar Abba Ibrahim University Damaturu) |
98. | 13588 | |
99. | 14422 | |
100. | 14609 |
Source: Webometrics
Allschool Team.
Thank you so much for reading this article, we really do appreciate. We hope you loved it, if you did, please share this page with your friends via the share buttons below. Sharing is caring.
I had d7 in my physic in Waec and GCE and I want to study agricultural extension and rural development in Funaab… Will I be admitted?